<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software for Exploratory Data Analysis and Statistical Modelling &#187; R Commander</title>
	<atom:link href="http://www.wekaleamstudios.co.uk/topics/r-environment/r-commander-r-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wekaleamstudios.co.uk</link>
	<description>Statistical Modelling with R</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>R Commander &#8211; two-way analysis of variance</title>
		<link>http://www.wekaleamstudios.co.uk/posts/r-commander-two-way-analysis-of-variance/</link>
		<comments>http://www.wekaleamstudios.co.uk/posts/r-commander-two-way-analysis-of-variance/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:42:16 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[R Commander]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[ANOVA]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Rcmdr]]></category>
		<category><![CDATA[Two-way Analysis of Variance]]></category>

		<guid isPermaLink="false">http://www.wekaleamstudios.co.uk/?p=1224</guid>
		<description><![CDATA[Two way analysis of variance models can be fitted to data using the R Commander GUI. The general approach is similar to fitting the other types of model in R Commander described in previous posts. Fast Tube by Casper The &#8220;Statistics&#8221; menu provides access to some analysis of variance models via the &#8220;Means&#8221; sub-menu: Multi-way [...]]]></description>
			<content:encoded><![CDATA[<p>Two way analysis of variance models can be fitted to data using the <a href="http://socserv.mcmaster.ca/jfox/Misc/Rcmdr/">R Commander</a> GUI. The general approach is similar to fitting the other types of model in <strong>R Commander</strong> described in previous posts.<span id="more-1224"></span></p>
<p><!--[Fast Tube]--><span id="uSI1CIHEZcc" style="display:block;"><a title="Click here to watch this video!" href="http://www.wekaleamstudios.co.uk/posts/r-commander-two-way-analysis-of-variance/#uSI1CIHEZcc"><img src="http://i.ytimg.com/vi/uSI1CIHEZcc/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
<p>The <strong>&#8220;Statistics&#8221;</strong> menu provides access to some analysis of variance models via the <strong>&#8220;Means&#8221;</strong> sub-menu:</p>
<ul>
<li>Multi-way ANOVA &#8211; the simplest two-way analysis of variance model that can be applied to a set of data.</li>
</ul>
<p>The <strong>&#8220;Models&#8221;</strong> menu provides access to various diagnostics for analysis of variance models via the <strong>&#8220;Graphs&#8221;</strong> sub-menu including:</p>
<ul>
<li>Basic diagnostic plots &#8211; four commonly used residual diagnostics including fitted values versus residuals and a normal probability plot for the residuals.</li>
</ul>
<p>Other useful resources are provided on the <a href="http://www.wekaleamstudios.co.uk/supplementary-material/">Supplementary Material</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wekaleamstudios.co.uk/posts/r-commander-two-way-analysis-of-variance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Commander &#8211; one-way analysis of variance</title>
		<link>http://www.wekaleamstudios.co.uk/posts/r-commander-one-way-analysis-of-variance/</link>
		<comments>http://www.wekaleamstudios.co.uk/posts/r-commander-one-way-analysis-of-variance/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:40:36 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[R Commander]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[ANOVA]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[One-way Analysis of Variance]]></category>
		<category><![CDATA[Rcmdr]]></category>

		<guid isPermaLink="false">http://www.wekaleamstudios.co.uk/?p=1218</guid>
		<description><![CDATA[One way analysis of variance models can be fitted to data using the R Commander GUI. The general approach is similar to fitting the other types of model in R Commander described in previous posts. Fast Tube by Casper The &#8220;Statistics&#8221; menu provides access to some analysis of variance models via the &#8220;Means&#8221; sub-menu: One-way [...]]]></description>
			<content:encoded><![CDATA[<p>One way analysis of variance models can be fitted to data using the <a href="http://socserv.mcmaster.ca/jfox/Misc/Rcmdr/">R Commander</a> GUI. The general approach is similar to fitting the other types of model in <strong>R Commander</strong> described in previous posts.<span id="more-1218"></span></p>
<p><!--[Fast Tube]--><span id="74dfqW9LzCU" style="display:block;"><a title="Click here to watch this video!" href="http://www.wekaleamstudios.co.uk/posts/r-commander-one-way-analysis-of-variance/#74dfqW9LzCU"><img src="http://i.ytimg.com/vi/74dfqW9LzCU/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
<p>The <strong>&#8220;Statistics&#8221;</strong> menu provides access to some analysis of variance models via the <strong>&#8220;Means&#8221;</strong> sub-menu:</p>
<ul>
<li>One-way ANOVA &#8211; the simplest one-way analysis of variance model that can be applied to a set of data.</li>
</ul>
<p>The <strong>&#8220;Models&#8221;</strong> menu provides access to various diagnostics for analysis of variance models via the <strong>&#8220;Graphs&#8221;</strong> sub-menu including:</p>
<ul>
<li>Basic diagnostic plots &#8211; four commonly used residual diagnostics including fitted values versus residuals and a normal probability plot for the residuals.</li>
</ul>
<p>Other useful resources are provided on the <a href="http://www.wekaleamstudios.co.uk/supplementary-material/">Supplementary Material</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wekaleamstudios.co.uk/posts/r-commander-one-way-analysis-of-variance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Commander &#8211; logistic regression</title>
		<link>http://www.wekaleamstudios.co.uk/posts/r-commander-logistic-regression/</link>
		<comments>http://www.wekaleamstudios.co.uk/posts/r-commander-logistic-regression/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:57:54 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[R Commander]]></category>
		<category><![CDATA[R Environment]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[Binomial]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Generalized Linear Model]]></category>
		<category><![CDATA[glm]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Logistic Regression]]></category>

		<guid isPermaLink="false">http://www.wekaleamstudios.co.uk/?p=1199</guid>
		<description><![CDATA[We can use the R Commander GUI to fit logistic regression models with one or more explanatory variables. There are also facilities to plot data and consider model diagnostics. The same series of menus as for linear models are used to fit a logistic regression model. Fast Tube by Casper The &#8220;Statistics&#8221; menu provides access [...]]]></description>
			<content:encoded><![CDATA[<p>We can use the <a href="http://socserv.mcmaster.ca/jfox/Misc/Rcmdr/">R Commander</a> GUI to fit logistic regression models with one or more explanatory variables. There are also facilities to plot data and consider model diagnostics. The same series of menus as for linear models are used to fit a logistic regression model.<span id="more-1199"></span></p>
<p><!--[Fast Tube]--><span id="oKt52byH83o" style="display:block;"><a title="Click here to watch this video!" href="http://www.wekaleamstudios.co.uk/posts/r-commander-logistic-regression/#oKt52byH83o"><img src="http://i.ytimg.com/vi/oKt52byH83o/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
<p>The <strong>&#8220;Statistics&#8221;</strong> menu provides access to various statistical models via the <strong>&#8220;Fit models&#8221;</strong> sub-menu including:</p>
<ul>
<li>Generalized Linear model &#8211; the most commonly used generalized linear models are avaiable, where we can specify a model formula using the Wilkinson-Rogers notation.</li>
</ul>
<p>The <strong>&#8220;Models&#8221;</strong> menu provides access to various diagnostics for statistical models via the <strong>&#8220;Graphs&#8221;</strong> sub-menu including:</p>
<ul>
<li>Basic diagnostic plots &#8211; four commonly used residual diagnostics including fitted values versus residuals and a normal probability plot for the residuals.</li>
</ul>
<p>The <strong>&#8220;Hypothesis Tests&#8221;</strong> sub-menu can be used to generate comparisons between pairs of models.</p>
<p>Other useful resources are provided on the <a href="http://www.wekaleamstudios.co.uk/supplementary-material/">Supplementary Material</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wekaleamstudios.co.uk/posts/r-commander-logistic-regression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Commander &#8211; linear regression</title>
		<link>http://www.wekaleamstudios.co.uk/posts/r-commander-linear-regression/</link>
		<comments>http://www.wekaleamstudios.co.uk/posts/r-commander-linear-regression/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:36:11 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[R Commander]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Linear Model]]></category>
		<category><![CDATA[Linear Regression]]></category>
		<category><![CDATA[Rcmdr]]></category>

		<guid isPermaLink="false">http://www.wekaleamstudios.co.uk/?p=1191</guid>
		<description><![CDATA[We can fit various linear regression models using the R Commander GUI which also provides various ways to consider the model diagnostics to determine whether we need to consider a different model. Fast Tube by Casper The &#8220;Statistics&#8221; menu provides access to various statistical models via the &#8220;Fit models&#8221; sub-menu including: Linear regression &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>We can fit various linear regression models using the <a href="http://socserv.mcmaster.ca/jfox/Misc/Rcmdr/">R Commander</a> GUI which also provides various ways to consider the model diagnostics to determine whether we need to consider a different model.<span id="more-1191"></span></p>
<p><!--[Fast Tube]--><span id="qlLzVTI2lIg" style="display:block;"><a title="Click here to watch this video!" href="http://www.wekaleamstudios.co.uk/posts/r-commander-linear-regression/#qlLzVTI2lIg"><img src="http://i.ytimg.com/vi/qlLzVTI2lIg/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
<p>The <strong>&#8220;Statistics&#8221;</strong> menu provides access to various statistical models via the <strong>&#8220;Fit models&#8221;</strong> sub-menu including:</p>
<ul>
<li>Linear regression &#8211; the simplest scenario with a single response and one explanatory variable.</li>
<li>Linear model &#8211; various extensions to the simple linear regression model where we can specify a model formula using the Wilkinson-Rogers notation.</li>
</ul>
<p>The <strong>&#8220;Models&#8221;</strong> menu provides access to various diagnostics for statistical models via the <strong>&#8220;Graphs&#8221;</strong> sub-menu including:</p>
<ul>
<li>Basic diagnostic plots &#8211; four commonly used residual diagnostics including fitted values versus residuals and a normal probability plot for the residuals.</li>
</ul>
<p>Other useful resources are provided on the <a href="http://www.wekaleamstudios.co.uk/supplementary-material/">Supplementary Material</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wekaleamstudios.co.uk/posts/r-commander-linear-regression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Commander &#8211; hypothesis testing</title>
		<link>http://www.wekaleamstudios.co.uk/posts/r-commander-hypothesis-testing/</link>
		<comments>http://www.wekaleamstudios.co.uk/posts/r-commander-hypothesis-testing/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:31:05 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[R Commander]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[alternative hypothesis]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Hypothesis Testing]]></category>
		<category><![CDATA[null hypothesis]]></category>
		<category><![CDATA[Rcmdr]]></category>

		<guid isPermaLink="false">http://www.wekaleamstudios.co.uk/?p=1185</guid>
		<description><![CDATA[The R Commander GUI can be used to perform classical hypothesis testing. There are menu options to undertake the variants on the t-test as well as tests on proportions or equality of variances for two samples of data. Fast Tube by Casper The &#8220;Statistics&#8221; menu provides access to various hypothesis tests via the &#8220;Means&#8221; sub-menu [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://socserv.mcmaster.ca/jfox/Misc/Rcmdr/">R Commander</a> GUI can be used to perform classical hypothesis testing. There are menu options to undertake the variants on the t-test as well as tests on proportions or equality of variances for two samples of data.<span id="more-1185"></span></p>
<p><!--[Fast Tube]--><span id="Hunl10xlpWo" style="display:block;"><a title="Click here to watch this video!" href="http://www.wekaleamstudios.co.uk/posts/r-commander-hypothesis-testing/#Hunl10xlpWo"><img src="http://i.ytimg.com/vi/Hunl10xlpWo/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
<p>The <strong>&#8220;Statistics&#8221;</strong> menu provides access to various hypothesis tests via the <strong>&#8220;Means&#8221;</strong> sub-menu including:</p>
<ul>
<li>Single sample t-test &#8211; for situations where there is one sample of data and we are testing against hypothesised average for the population.</li>
<li>Independent two sample t-test &#8211; where there are two samples and we are comparing the average values for each sample to look for evidence that the averages are different.</li>
<li>Paired t-test &#8211; the situation where each individual in the sample has two directly comparable measurements.</li>
</ul>
<p>Other useful resources are provided on the <a href="http://www.wekaleamstudios.co.uk/supplementary-material/">Supplementary Material</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wekaleamstudios.co.uk/posts/r-commander-hypothesis-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Commander &#8211; data manipulation and summaries</title>
		<link>http://www.wekaleamstudios.co.uk/posts/r-commander-data-manipulation-and-summaries/</link>
		<comments>http://www.wekaleamstudios.co.uk/posts/r-commander-data-manipulation-and-summaries/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:55:17 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[R Commander]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Data Summary]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Rcmdr]]></category>

		<guid isPermaLink="false">http://www.wekaleamstudios.co.uk/?p=1173</guid>
		<description><![CDATA[Previously we considered the R Commander interface as a simple GUI for the R statistical software system. Here we will look at how to undertake data manipulation and creating basic statistical summaries of data sets. Fast Tube by Casper The R Commander GUI has two menus &#8220;Data&#8221; and &#8220;Statistics&#8221; that are used for manipulating data [...]]]></description>
			<content:encoded><![CDATA[<p>Previously we considered the <a href="http://socserv.mcmaster.ca/jfox/Misc/Rcmdr/">R Commander</a> interface as a simple <a href="http://www.wekaleamstudios.co.uk/posts/r-commander-a-good-introductory-gui-for-r/">GUI</a> for the R statistical software system. Here we will look at how to undertake data manipulation and creating basic statistical summaries of data sets.<span id="more-1173"></span></p>
<p><!--[Fast Tube]--><span id="CUIkrDpL_Go" style="display:block;"><a title="Click here to watch this video!" href="http://www.wekaleamstudios.co.uk/posts/r-commander-data-manipulation-and-summaries/#CUIkrDpL_Go"><img src="http://i.ytimg.com/vi/CUIkrDpL_Go/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
<p>The R Commander GUI has two menus <strong>&#8220;Data&#8221;</strong> and <strong>&#8220;Statistics&#8221;</strong> that are used for manipulating data sets and calculating descriptive statistics and various commonly used statistical techniques. In the <strong>&#8220;Data&#8221;</strong> menu there is a sub-menu <strong>&#8220;Manage variables in active data set&#8221;</strong> that has some useful features. These include:</p>
<ul>
<li>Compute new variables &#8211; used for transforming variables, e.g. converting to a logarithmic scale.</li>
<li>Standardise variables &#8211; centre data on the mean and scale to the variance of the variable.</li>
<li>Convert numeric variables to factors &#8211; this is useful for categorical data that is recorded as numbers where we would be interested in working with these as factor levels rather than the actual values.</li>
<li>Bin numeric variable &#8211; in some situations converting a continuous measurement to groups can make exploratory analysis easier.</li>
</ul>
<p>The <strong>&#8220;Statistics&#8221;</strong> menu provides access to various descriptive and summary statistics via the <strong>&#8220;Summaries&#8221;</strong> sub-menu including:</p>
<ul>
<li>Numerical summaries &#8211; mean, standard deviation or quantiles for a variable.</li>
<li>Frequency distributions &#8211; used to create tables to summarise the number of times each level of a factor occurs in a variable.</li>
<li>Table of statistics &#8211; mean, standard deviation for a numeric variable for each of the groups within a categorical variable.</li>
<li>Correlation matrix &#8211; the correlation between a set of numeric variables in a data frame.</li>
</ul>
<p>There are other data manipulation options and summary functions available from these two menus.</p>
<p>Other useful resources are provided on the <a href="http://www.wekaleamstudios.co.uk/supplementary-material/">Supplementary Material</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wekaleamstudios.co.uk/posts/r-commander-data-manipulation-and-summaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Commander &#8211; a good introductory GUI for R</title>
		<link>http://www.wekaleamstudios.co.uk/posts/r-commander-a-good-introductory-gui-for-r/</link>
		<comments>http://www.wekaleamstudios.co.uk/posts/r-commander-a-good-introductory-gui-for-r/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:49:51 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[R Commander]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[data import]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Rcmdr]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[tab separated]]></category>
		<category><![CDATA[text file]]></category>

		<guid isPermaLink="false">http://www.wekaleamstudios.co.uk/?p=1160</guid>
		<description><![CDATA[The R software is very powerful and flexible but one of the complaints of new users is that the learning curve is steep and can be daunting. There have been various projects to create GUIs for R with varying levels of sophistication, one of which is R Commander by John Fox. Fast Tube by Casper [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>R</strong> software is very powerful and flexible but one of the complaints of new users is that the learning curve is steep and can be daunting. There have been various projects to create GUIs for R with varying levels of sophistication, one of which is <a href="http://socserv.mcmaster.ca/jfox/Misc/Rcmdr/">R Commander</a> by John Fox.<span id="more-1160"></span></p>
<p><!--[Fast Tube]--><span id="6Ofo45C5Lao" style="display:block;"><a title="Click here to watch this video!" href="http://www.wekaleamstudios.co.uk/posts/r-commander-a-good-introductory-gui-for-r/#6Ofo45C5Lao"><img src="http://i.ytimg.com/vi/6Ofo45C5Lao/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
<p>This interface is worth considering for beginners as it provides access to commonly used functions while also producing the <strong>R</strong> code required for the analysis which will hopefully smooth out the learning curve for new starters. Other bloggers have mentioned this system see <a href="http://gettinggeneticsdone.blogspot.com/2009/10/r-commander-basic-statistics-gui-for-r.html">here</a> and <a href="http://jeromyanglim.blogspot.com/2009/06/learning-r-for-researchers-in.html">here</a>.</p>
<p>The GUI is reasonably straightforward as the intention does not appear to be to provide a point and click interface to the wide range of functions available in <strong>R</strong>. The above video covers the basics and how to import data from text files, such as tab delimited or comma separated variable file formats. It is also possible to import data from Excel spreadsheets assuming that a bit of pre-processing has been undertaken by the user, which is never a bad thing prior to loading data for analysis.</p>
<p>One interesting element of the GUI is a menu dedicated to continuous and discrete distributions that allow calculation of quantiles, probabilites or random numbers in addition to plotting a graph of the distribution for a given set of parameters. This could be a useful tool for understanding more about distributions.</p>
<p>Other useful resources are provided on the <a href="http://www.wekaleamstudios.co.uk/supplementary-material/">Supplementary Material</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wekaleamstudios.co.uk/posts/r-commander-a-good-introductory-gui-for-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

